Product Dimensions 42.13"h x 29"w x 28.38"d
This front load dryer uses sensor drying technology to help prevent overdrying by stopping the load at just the right time. Easily keep loads on your schedule with the Wrinkle Shield™ Option which helps keep wrinkles from setting with continued tumbling after the cycle ends or use Timed Dry for extra drying time when you need it.Read More
General Specs | |
| Product Weight (lbs.) | 123 |
| Color | White |
| Shipping Depth (cm) | 73.66 |
| Shipping Height (cm) | 111.76 |
| Shipping Width (cm) | 78.74 |
| Weight Kilogram | 60.78 |
| Depth W Door Open 90 Degrees (cm) | 105.9 |
| Appliance Fit Width (cm.) | 74 |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 29 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Color Finish Name | White |
| ADA Compliant | No |
| Shipping Depth (in.) | 29 |
| Shipping Width (in.) | 31 |
| Shipping Height (in.) | 44 |
| Product Weight (kg) | 55.79 |
| Depth (cm.) | 72.09 |
| Width (cm) | 73.66 |
| Height (cm.) | 107.01 |
| Propane Convertible | Yes |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 41.69 |
| ENERGY STAR Certified | No |
| Number of Cycles | 11 |
| Depth (in.) | 28.38 |
| Drum | Powder Coat |
| Height (in.) | 42.13 |
| Stackable | No |
| Width (in.) | 29 |
| Dryer Vent Type | Vented |
4.5 out of 5
813 Reviews
813 Reviews